Additional information
|
Toitumisalane teave / Nutritional information |
|
| Energiasisaldus kJ /energy kJ | 2356 |
| kcal | 563 |
| Rasvad /fat | 36 |
| – küllastunud rasvhapped /saturated fat | 22 |
| Süsivesikud /carbohydrates | 50 |
| – suhkrud / sugar | 49 |
| Valgud / protein | 9.3 |
| Sool /salt | 0.27 |
| Mõõdud / Measurements | mm |
| Pikkus/Length | 110 |
| Laius/Width | 114 |
| Kõrgus/Height | 35 |
| Koostisosad | Ingredients |
| Suhkur, kakaovõi, lõssipulber, täispiimapulber, kakaomass, emulgaator sojaletsitiin, happesuse regulaator sidrunhape, vanill. | Sugar, cocoa butter, skimmed milk powder, whole milk powder, cocoa mass, emulsifier soy lecithin, acidity regulator citric acid, vanilla. |
Show reviews in all languages (2)
Be the first to review “Ruby chocolate tablet” Cancel reply
You must be logged in to post a review.







Reviews
Leave a review on the product
There are no reviews yet.