Chocolate tablet with blueberry filling and Muhu island pattern
7,50€ (Inc. VAT)
Categories: All products, Chocolate bars, Small bars
Additional information
|
Toitumisalane teave/ Nutritional information |
|
| Energiasisaldus kJ /energy kJ | 2086 |
| kcal | 499 |
| Rasvad /fat | 29.6 |
| – küllastunud rasvhapped /saturated fat | 17.8 |
| Süsivesikud /carbohydrates | 49 |
| – suhkrud / sugar | 47.8 |
| Valgud / protein | 7 |
| Sool /salt | 0.17 |
| Mõõdud / Measurements | mm |
| Pikkus | 110 |
| Laius | 114 |
| Kõrgus | 35 |
| Koostisosad | Ingredients |
| Kondenspiim, suhkur, kakaomass, kakaovõi, täispiimapulber, mustikajahu, alkohol, emulgaator sojaletsitiin, vanill, kandja E1520, niiskusesäilitaja glütserool, happesuse regulaator sidrunhape, toiduvärvid E129, E133, E102: Võib avaldada kahjulikku mõju laste aktiivsusele ja tähelepanuvõimele. | Condensed milk, sugar, cocoa mass, cocoa butter, whole milk powder, blueberry powder, alcohol, emulsifier soy lecithin, vanilla, carrier E1520, humectant E422, acidity regulator citric acid, colours E129, E133, E102: May have an adverse effect on activity and attention in children. |
2 reviews for Chocolate tablet with blueberry filling and Muhu island pattern
Leave a review on the product
Add a review Cancel reply
You must be logged in to post a review.







akinaaj2 –
Mustikakreem on superhea, ilus Muhu muster teeb selle veel ekstra ilusaks, väga hea kooslus ja kaunis välimus.
reelika.konist –
Mustikakreem oli minu jaoks väga põnev avastus ja lisaks sellele on Muhu muster šokolaadil võrratu. Veidi kahju oli isegi sööma hakata. 😀