Additional information
Toitumisalane teave/ Nutritional information |
|
Energiasisaldus kJ /energy kJ | 2344 |
kcal | 562 |
Rasvad /fat | 40.1 |
– küllastunud rasvhapped /saturated fat | 23.9 |
Süsivesikud /carbohydrates | 38.4 |
– suhkrud / sugar | 34.3 |
Valgud / protein | 7.6 |
Sool /salt | 0.02 |
Mõõdud / Measurements | mm |
Pikkus/Length | 172 |
Laius/Width | 274 |
Kõrgus/Height | 36 |
Koostisosad | Ingredients |
Kakaomass, suhkur, kakaovõi, marjad 5% (maasikas, vaarikas, mustikas, pohl), täispiimapulber, emulgaator sojaletsitiin, vanill, kandja E1520, niiskusesäilitaja E422, happesuse regulaator sidrunhape, toiduvärvid E102, E122, E129, E133: Võib avaldada kahjulikku mõju laste aktiivsusele ja tähelepanuvõimele. | Cocoa mass, sugar, cocoa butter, berries 5% (strawberry, raspberry, blueberry, lingonberry), whole milk powder, emulsifier soy lecithin, vanilla, carrier E1520, humectant E422, acidity regulator citric acid, colours E102, E122, E129, E133: May have an adverse effect on activity and attention in children. |
Be the first to review “XXL blueberry tablet” Cancel reply
You must be logged in to post a review.
Reviews
Leave a review on the product
There are no reviews yet.